ViV-TAVI Mortality Analysis

All-cause mortality after valve-in-valve TAVI

N=231 · 83 deaths · median follow-up 24.8 months · 65 parameters screened (univariate Cox, corrected censoring).

Residual aortic regurgitation

Post-ViV mean pressure gradient (MPG)

Deep-dive parameter pages

ParameterCategoryNEventsHR (95% CI)pResult
STS score Baseline 231 83 1.08 (1.05–1.11) 0.0000 Significant
EuroSCORE II Baseline 231 83 1.06 (1.04–1.08) 0.0000 Significant
LVEF, pre-ViV Pre-ViV Echo 231 83 0.78 (0.70–0.87) 0.0000 Significant
LVEF, post-ViV Post-ViV Echo 228 80 0.80 (0.72–0.89) 0.0000 Significant
COPD Baseline 231 83 2.87 (1.70–4.85) 0.0001 Significant
Procedural time Procedural 231 83 1.10 (1.04–1.16) 0.0004 Significant
NYHA class Baseline 231 83 1.84 (1.24–2.72) 0.0024 Significant
Previous MI Baseline 231 83 2.56 (1.39–4.72) 0.0025 Significant
Previous CABG Baseline 231 83 1.92 (1.24–2.96) 0.0034 Significant
Creatinine Baseline 231 83 1.12 (1.03–1.22) 0.0081 Significant
Atrial fibrillation Baseline 231 83 1.80 (1.16–2.81) 0.0093 Significant
Peripheral vascular disease Baseline 231 83 2.22 (1.20–4.13) 0.0113 Significant
Acute renal failure (AKIN 3-4) In-hospital outcome 231 83 2.40 (1.20–4.82) 0.0138 Significant
LA volume, pre-ViV Pre-ViV Echo 226 79 1.08 (1.01–1.16) 0.0256 Significant
TR grade, pre-ViV Pre-ViV Echo 231 83 1.37 (1.02–1.86) 0.0397 Significant
AVA, pre-ViV Pre-ViV Echo 225 81 0.92 (0.85–1.00) 0.0406 Significant
THV: CoreValve vs SAPIEN family Procedural 230 83 0.61 (0.38–0.99) 0.0455 Significant
Initial valve: TAVI-first vs SAVR-first Procedural 231 83 1.84 (0.99–3.43) 0.0541 Borderline
Residual AR (any vs none), post-ViV Post-ViV Echo 229 81 1.53 (0.98–2.39) 0.0598 Borderline
E/A, pre-ViV Pre-ViV Echo 151 47 1.17 (0.99–1.39) 0.0727 Borderline
AVA, post-ViV Post-ViV Echo 219 75 0.95 (0.90–1.01) 0.0766 Borderline
CAD Baseline 231 83 1.48 (0.95–2.30) 0.0845 Borderline
General anaesthesia (vs conscious sedation) Procedural 231 83 1.48 (0.93–2.35) 0.0944 Borderline
BMI Baseline 231 83 0.81 (0.63–1.04) 0.0964 Borderline
Index (first) surgical valve size Procedural 226 81 1.15 (0.97–1.36) 0.0974 Borderline
Male sex Baseline 231 83 1.43 (0.91–2.27) 0.1234 Not significant
Peri-procedural MI In-hospital outcome 231 83 4.45 (0.61–32.47) 0.1414 Not significant
Valvular AR grade, pre-ViV Pre-ViV Echo 231 83 0.87 (0.71–1.06) 0.1665 Not significant
Hemoglobin Baseline 231 83 0.92 (0.80–1.04) 0.1839 Not significant
eGFR Baseline 231 83 0.93 (0.83–1.04) 0.1989 Not significant
Residual AR grade, post-ViV Post-ViV Echo 229 81 1.22 (0.87–1.72) 0.2459 Not significant
Indication for first AVR: insufficiency/mixed vs pure stenosis Baseline 219 80 1.35 (0.79–2.33) 0.2722 Not significant
Small index valve (≤21mm) vs larger Procedural 226 81 0.77 (0.47–1.25) 0.2828 Not significant
MR grade, pre-ViV Pre-ViV Echo 231 83 1.14 (0.86–1.51) 0.3757 Not significant
AS mean gradient, post-ViV (MPG) Post-ViV Echo 226 80 0.94 (0.82–1.08) 0.3854 Not significant
Post-dilatation Procedural 231 83 0.80 (0.47–1.36) 0.4022 Not significant
Previous pacemaker Baseline 231 83 1.27 (0.71–2.27) 0.4212 Not significant
Age Baseline 231 83 1.06 (0.91–1.25) 0.4479 Not significant
Major vascular complication In-hospital outcome 231 83 1.68 (0.41–6.92) 0.4693 Not significant
Device success In-hospital outcome 231 83 1.18 (0.73–1.91) 0.5007 Not significant
Any VARC-3 bleeding In-hospital outcome 231 83 1.18 (0.72–1.93) 0.5011 Not significant
THV size Procedural 231 83 1.04 (0.92–1.17) 0.5017 Not significant
Failure mode of degenerated valve: stenotic/mixed vs pure regurgitant Pre-ViV Echo 231 83 1.21 (0.66–2.24) 0.5412 Not significant
LVEDD, pre-ViV Pre-ViV Echo 229 81 1.00 (0.99–1.02) 0.5612 Not significant
Arterial hypertension Baseline 231 83 1.25 (0.57–2.71) 0.5762 Not significant
Diabetes Baseline 231 83 1.15 (0.70–1.89) 0.5800 Not significant
AS mean gradient, pre-ViV Pre-ViV Echo 228 82 0.98 (0.92–1.05) 0.6147 Not significant
PWd, pre-ViV Pre-ViV Echo 228 80 1.00 (0.99–1.01) 0.6365 Not significant
Peri-procedural stroke In-hospital outcome 231 83 0.64 (0.09–4.60) 0.6547 Not significant
IVSd, pre-ViV Pre-ViV Echo 228 80 1.00 (0.99–1.01) 0.6621 Not significant
Index valve: externally-mounted leaflet design (Mitroflow/Trifecta) vs internally-mounted Procedural 198 71 0.89 (0.54–1.49) 0.6688 Not significant
Previous TIA/stroke Baseline 231 83 1.15 (0.61–2.17) 0.6741 Not significant
Previous PCI Baseline 231 83 1.10 (0.68–1.78) 0.7047 Not significant
Multiple valve implantation In-hospital outcome 231 83 0.83 (0.25–2.73) 0.7533 Not significant
sPAP, pre-ViV Pre-ViV Echo 191 75 1.02 (0.88–1.19) 0.7630 Not significant
TAPSE, pre-ViV Pre-ViV Echo 209 73 0.98 (0.79–1.21) 0.8389 Not significant
Paravalvular AR grade, pre-ViV Pre-ViV Echo 230 83 0.95 (0.58–1.58) 0.8485 Not significant
E/E', pre-ViV Pre-ViV Echo 164 52 1.01 (0.83–1.24) 0.8881 Not significant
Contrast amount Procedural 231 83 1.00 (0.95–1.05) 0.9086 Not significant
Pre-dilatation Procedural 231 83 1.04 (0.47–2.29) 0.9238 Not significant
New pacemaker In-hospital outcome 231 83 1.04 (0.45–2.39) 0.9344 Not significant
Technical success In-hospital outcome 231 83 1.01 (0.43–2.36) 0.9766 Not significant
Chimney stenting (coronary protection) Procedural 231 83 0.99 (0.31–3.16) 0.9864 Not significant
Annular rupture In-hospital outcome 231 83 – – Insufficient data
Conversion to surgery In-hospital outcome 231 83 – – Insufficient data