Multivariate model
Default: 6 covariates · N=226, events=80 · 13.3 events/covariate
| Covariate | HR (95% CI) | p |
|---|---|---|
| Residual AR (any vs none) | 1.366 (0.866–2.154) | 0.1796 |
| Age | 0.935 (0.780–1.121) | 0.4684 |
| EuroSCORE II | 1.047 (1.021–1.073) | 0.0003 |
| LVEF pre-ViV | 0.859 (0.752–0.982) | 0.0261 |
| Post-ViV gradient | 0.886 (0.763–1.030) | 0.1146 |
| TAVI-first (vs SAVR-first) | 1.754 (0.928–3.316) | 0.0836 |
Interactive: select covariates
Every change is sent to the backend, which reruns the Cox model on the full dataset and returns the result (POST /api/multivariate). Listwise deletion: only patients with data for every selected covariate are included.
Interactive result
N=–, events=–